| id | job_mok3i1on_8iz9i5 |
| type | job |
| price | n/a |
| location | remote — Paris, France, Milan, Italy, Madrid, Spain, Berlin, Germany, Geneva, Switzerland, Amsterdam, Netherlands, Rotterdam, Netherlands, Kraków, Poland, Dublin, Ireland, Barcelona, Spain, Metropolitan City of Rome, Italy, Frankfurt, Germany, Vienna, Austria, Copenhagen, Denmark, Remote, Dubai - United Arab Emirates, Prague, Czechia, Antwerp, Belgium, Zürich, Switzerland, Luxembourg, Eindhoven, Netherlands, Cape Town, South Africa, Istanbul, İstanbul, Turkey, Budapest, Hungary, Abu Dhabi - United Arab Emirates, Tallinn, Estonia, Sofia, Bulgaria, Zug, Switzerland, Lisbon, Portugal, Johannesburg, South Africa, Brussels, Belgium, Zagreb, Croatia, Porto, Portugal, Warsaw, Poland, Manama, Bahrain, Athens, Greece, Seychelles, London, UK, Multiple locations |
| status | active |
| responses | 0 |
| posted | 2026-04-29 |
Company: Keyrock
Industry: Algorithmic Trading, API Integration, Asset Management, Blockchain, Blockchain and Cryptocurrency, Cryptocurrencies, Cryptocurrency, Finance, Finance, Financial Services, Financial Software, Fintech, Investments, Liquidity, Market Making, Options, Orderbook Replication, OTC, Other Financial Services, Payments, Reporting, Research, Risk Mitigation, Software, Trading
Senior Data Engineer at Keyrock
GET https://jedix.io/v1/listings/job_mok3i1on_8iz9i5 — structured JSON